R-404A (HP62) Walk In Freezer - Electric Defrost - Problem 28










































| Submit Your Diagnosis | |
|---|---|
| CFM seized | |
| Coil open | |
| Compressor inefficient | |
| Compressor tight (drag/seizing) | |
| Condenser fouled or dirty | |
| Contact burned off | |
| Contact stuck closed | |
| EFM seized | |
| Evaporator airflow low | |
| Heater open | |
| HPC open | |
| low condensing ambient | |
| low voltage | |
| LPC open or set incorrectly | |
| LLSV coil open | |
| Mixed refrigerants | |
| No faults | |
| No power | |
| No refrigerant | |
| Non-condensables | |
| Refrigerant overcharge | |
| Refrigerant undercharge | |
| restriction (High Side) | |
| T-Stat open | |
| TXV bulb charge lost | |
| TXV bulb loose | |
| winding grounded | |
| windings or overload open | |
| wiring open | |
| Symptoms Key | |
|---|---|
| SUC | Suction Pressure |
| COR | Corresponding Temperature |
| SLT | Suction Line Temperature |
| SH | Superheat |
| HEAD | Head Pressure |
| COR | Corresponding Temperature |
| LLT | Liquid Line Temperature |
| SC | Subcooling |
| EEA | Entering Evaporator Air Temperature |
| LEA | Leaving Evaporator Air Temperature |
| ΔT | Delta T: change in temperature (ΔT air) |
| ECA | Entering Condenser Air Temperature |
| LCA | Leaving Condenser Air Temperature |
| ΔT | Delta T: change in temperature (ΔT air) |
| AMP | Amperage Draw (compressor, actual amps) |
| DLT | Discharge Line Temperature |
| Schematic and Piping Diagrams Key | |
| A | Timer contact A (NC = refrigeration) |
| B | Timer contact B (NO = defrost) |
| CAP | Capacitor |
| CC | Compressor Contactor |
| CFM | Condenser Fan Motor |
| COMPR | Compressor |
| FDT / DTT | Fan Delay Thermostat / Defrost Termination Thermostat |
| EFM | Evaporator Fan Motor |
| FTD | Fan Delay Thermostat |
| HPC | High Pressure Control |
| HTR | Heater |
| L1 | Line 1 |
| L2 | Line 2 |
| LPC | Low Pressure Control |
| LLSV | Liquid Line Solenoid Valve |
| LPC | Low Pressure Control |
| PR | Potential Relay |
| TM | Timer Motor |
| T-STAT | Thermostat |
| VAC | Volts Alternating Current |
| Trade Name | Suva HP62 Atochem FX-70 |
|---|---|
| Components | R-125 143a 134a 44% 52% 4% |
| Type | HFC |
| Replaces | R-502 |
| Application | low and medium temperature |
| Oil | POE |
| AHRI GUIDELINE N-1995 colour assignment orange |
![]() |
| ODP | 0 |
| GWP | 3932 |
| Phase Down Date | Kigali Amendment 85% by 2036 |
| ASHRAE Classification |
![]() |


































